Program Goals, Outcomes and Assessment
The Diagnostic Medical Sonography certificate program has been highly successful in preparing students for credentialing examinations.
Program Goals
To prepare competent entry-level general sonographers in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains for the following concentrations: abdominal sonography - extended; and obstetrics and gynecology sonography.
Data
Abdominal ARDMS Credential Success
Graduating Class of | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
# of Students Taking Abdominal ARDMS Credentials | 12 | 7 | 9 | 10 | 9 |
# of Students Earned Abdominal ARDMS Credentials | 8 | 7 | 7 | 8 | 8 |
Percent % | 67% | 100% | 78% | 80% | 89% |
OB/GYN Credential Success
Graduating Class of | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
# of Students Taking OB/GYN Credentials | 12 | 12 | 8 | 13 | 13 |
# of Students Earned OB/GYN Credentials | 8 | 12 | 8 | 11 | 12 |
Percent % | 67% | 100% | 100% | 85% | 92% |
Job Placement Rate
Graduating Class of | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
# of Graduates | 15 | 17 | 17 | 19 | 14 |
# of Students Employed | 15 | 17 | 17 | 19 | 14 |
Percent % | 100% | 100% | 100% | 100% | 100% |
Retention
Year | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
# of Students Admitted | 20 | 18 | 18 | 20 | 17 |
# of Students Graduating | 15 | 17 | 17 | 19 | 14 |
Retention Rate | 75% | 94% | 94% | 95% | 82% |
Program Learning Outcomes
- To demonstrate the technical skills necessary for an entry-level position in Ultrasound.
- To perform the skills involved in their specialty areas and the profession of Diagnostic Medical Sonography.
- To demonstrate proper discretion, judgment and professional conduct in the performance of medical imaging procedures.
- To conduct oneself with high standards of professionalism, patient care, and maintain high educational standards.
- To effectively interact and communicate with patients, members of the healthcare team and the public.
Get in Touch
Department or program information:
Margaret Ewart Zapp
MEDICAL IMAGING DEPARTMENT CHAIRPERSON
Brahan Hall, Room 026
Regular Office Hours: Monday - Friday, 7:30 a.m. - 4 p.m.
Summer Office Hours: Monday - Friday, 8 a.m. - 4 p.m.
Summer Office Hours: Monday - Friday, 8 a.m. - 4 p.m.